Sean Winter wins back-to-back United States Poker Open titles


The only method he was going to take it down was by winning the last 2 occasions back-to-back. He did that.
He beat a field of 55 in the $25,000 No Limit occasion for $440,000 and followed it up with triumph in the $50,000 occasion, besting a field of 42 for $756,000.
He ended up the leaderboard with 718 points ahead of Tamon Nakamura (who likewise won 2 occasions) with 588. As an outcome he ended up the series with 3 prizes and an extra $50,000 on top of his 2 top place reward transports.
“The bluff of the year?”
“It suggests a lot,” Winter informed PokerGO’s Jeff Platt after the triumph. “I’m type of speechless today. I was simply getting ruined all series, clearly, and I was sort of grateful for that due to the fact that it encourages me to do well and the buy-ins increased. I type of simply got fortunate because regard and excellent winning when I require to.”
He might have relatively come out of no place to remove the series champion however the genuine mark he made on the celebration may be this extremely remarkable bluff versus Ali Imsirovic:
As is constantly the case with PokerGO high stakes celebrations, a great deal of huge names won titles consisting of Alex Foxen, Erik Seidel and Jeremy Ausmus.
Occasion | Field | Winner | Reward |
---|---|---|---|
$10,000 No Limit Hold ’em – United States Poker Open # 1 | 93 | Shannon Shorr | $213,900 |
$10,000 PLO – United States Poker Open # 2 | 77 | Justin Young | $200,200 |
$10,000 No Limit Hold ’em – United States Poker Open # 3 | 88 | Adam Hendrix | $211,200 |
$10,000 Big Bet Mix – United States Poker Open # 4 | 53 | Tamon Nakamura | $169,600 |
$10,000 No Limit Hold ’em – United States Poker Open # 5 | 66 | Jeremy Ausmus | $178,200 |
$15,000 8-Game Mix – United States Poker Open # 6 | 47 | Tamon Nakamura | $239,700 |
$15,000 No Limit Hold ’em – United States Poker Open # 7 | 70 | Alex Foxen | $283,500 |
$15,000 PLO – United States Poker Open # 8 | 66 | David Rheem | $271,350 |
$25,000 No Limit Hold ’em – United States Poker Open # 9 | 63 | Erik Seidel | $472,500 |
$25,000 PLO – United States Poker Open # 10 | 49 | Dylan Weisman | $416,500 |
$25,000 No Limit Hold ’em – United States Poker Open # 11 | 55 | Sean Winter | $440,000 |
$50,000 No Limit Hold ’em – United States Poker Open # 12 | 42 | Sean Winter | $756,000 |
Were you seeing the series? Let us understand in the remarks:
Source: pokerstrategy.com